Price:
US$44.99
Free Shipping
Tengoo Men’s Safety Shoes Work Shoes Steel Toe Waterproof Breathable Anti-Smashing Sneakers
Compatibility
To confirm that this part fits your vehicle, please enter your vehicle's details below.
-
Year:
Select
-
Make:
Select
-
Model:
Select
-
Submodel:
Select
-
Trim:
Select
-
Engine:
Select
- Clear All
This part is compatible with 0 vehicle(s).
Show all compatible vehicles
Show all compatible vehicles
This part is compatible with 1 vehicle(s) matching
This part is not compatible with
Recent searches
- Year
- Make
- Model
- Submodel
- Trim
- Engine
Specifications:
Gender | Men |
Style | Work Shoes |
Toe Shape | Round |
Features | Lightweight, Slip Resistant, Steel Toe,Waterproof |
Fastening | Lace-Up |
Upper Material | Synthetic |
Sole Material | Rubber |
Occasion | Casual,Work,Hiking,Camping,Fishing,ETC. |
Color | White,Black |
US Shoe Size(Men's) | 6.5-14 |
EUR Size | 39-48 |
Package Included:
1 pair of shoes (Without Box)
Note:
1.Please allow 1-3cm error due to manual measurement. Please make sure you do not mind before you bid.
2.The colors may have different as the difference display, please understand.
3.Some shoes will have slight smell because they come fresh off factory, so if you receive the odorous shoes please put them in the vent.
Men’s Size chart | ||||||
EUR | US | UK | AU | CN | Shoes Inside Length | |
CM | Inches | |||||
39 | 6.5 | 5.5 | 5.5 | 39 | 25.8 | 10.15 |
40 | 7 | 6.5 | 6.5 | 40 | 26.3 | 10.35 |
41 | 7.5 | 7 | 7 | 41 | 26.8 | 10.55 |
42 | 8.5 | 7.5 | 7.5 | 42 | 27.3 | 10.74 |
43 | 9.5 | 8 | 8 | 43 | 27.8 | 10.94 |
44 | 10.5 | 9 | 9 | 44 | 28.3 | 10.63 |
45 | 11 | 9.5 | 9.5 | 45 | 28.8 | 11.14 |
46 | 12 | 10 | 10 | 46 | 29.3 | 11.53 |
47 | 13 | 11.5 | 11.5 | 47 | 29.8 | 11.73 |
48 | 14 | 12 | 12 | 48 | 30.3 | 11.92 |
Note: The shoe size is smaller than the standard one, please choose the bigger when you buy them. |